Zum Inhalt springen Country | Phone | CW | Digital |
---|
 1A Sov. Mil. Order of Malta | |  | |
 1S Spratly Is | |  | |
 3B8 Mauritius | |  |  |
 3V Tunisia |  |  | |
 3W Vietnam | |  | |
 3X Guinea | |  | |
 4J Azerbaijan |  |  | |
 4L Georgia |  |  |  |
 4O Montenegro |  |  |  |
 4S Sri Lanka |  |  | |
 4U1I UN Geneva |  |  | |
 4U1U UN New York | |  | |
 4X Israel |  |  |  |
 5B Cyprus |  |  | |
 5H Tanzania |  | | |
 5N Nigeria |  |  | |
 5R Madagascar |  | |  |
 5U Niger |  | | |
 5Z Kenya | |  | |
 6W Senegal |  |  | |
 6Y Jamaica | |  | |
 7Q Malawi |  |  | |
 7X Algeria | |  |  |
 8P Barbados |  |  | |
 8Q Maldives | |  | |
 8R Guyana | |  | |
 9A Croatia |  |  |  |
 9G Ghana | |  |  |
 9H Malta |  |  |  |
 9J Zambia | |  |  |
 9K Kuwait |  |  |  |
 9L Sierra Leone | |  | |
 9M2 West Malaysia | |  | |
 9M6 East Malaysia | |  | |
 9Q Dem. Rep. of Congo |  |  | |
 9X Rwanda |  |  | |
 9Y Trinidad and Tobago | |  |  |
 A2 Botswana |  | | |
 A4 Oman |  |  |  |
 A6 United Arab Emirates |  |  |  |
 A7 Qatar |  | |  |
 A9 Bahrein |  |  | |
 BV Taiwan | |  | |
 BY China | |  |  |
 C3 Andorra |  |  |  |
 C5 The Gambia |  |  | |
 C6 The Bahamas |  |  | |
 C9 Mozambique | |  | |
 CE0A Easter Island | |  | |
 CE9 Antarctica | |  |  |
 CN Morocco |  |  |  |
 CO Cuba |  | | |
 CT Portugal | |  |  |
 CT3 Madeira |  |  |  |
 CU Azores |  |  |  |
 CX Uruguay |  |  |  |
 CY9 St Pauls Is | |  | |
 D0 Donezk Peoples Republic | |  |  |
 D2 Angola | |  | |
 D4 Cape Verde |  |  |  |
 D6 Comoros | |  | |
 DL Deutschland |  |  |  |
 E7 Bosnia and Herzegovina |  |  |  |
 EA Spain |  |  |  |
 EA6 Baleares |  |  | |
 EA8 Canary Islands |  |  |  |
 EA9 Ceuta & Melilla |  |  | |
 EI Ireland |  |  |  |
 EK Armenia |  |  |  |
 EP Iran | |  | |
 ER Moldova |  |  |  |
 ES Estonia |  |  |  |
 EU Belarus |  |  |  |
 EX Kyrgyzstan |  |  |  |
 EY Tajikistan |  |  | |
 F France |  |  |  |
 FH Mayotte |  |  | |
 FM Martinique | |  | |
 FP Saint Pierre and Miquelon | |  | |
 FR Reunion |  |  | |
 FS Saint Martin |  | | |
 FT4J Juan de Nova Is. | |  | |
 FY French Guiana | |  | |
 G England |  |  |  |
 GD Isle of Man | |  |  |
 GI Northern Ireland |  |  |  |
 GJ Jersey |  |  |  |
 GM Scotland |  |  |  |
 GU Guernsey |  |  |  |
 GW Wales |  |  |  |
 HA Hungary |  |  |  |
 HB0 Liechtenstein |  |  |  |
 HB9 Switzerland |  |  |  |
 HC Ecuador |  |  |  |
 HC8 Galapagos Islands | |  | |
 HH Haiti | |  | |
 HI Dominican Republic |  |  |  |
 HK Colombia |  |  |  |
 HK0 San Andres | |  | |
 HL South Korea | |  |  |
 HS Thailand | |  | |
 HV Vatican City |  | | |
 HZ Saudi Arabia |  |  |  |
 I Italy |  |  |  |
 IS Sardegna |  |  |  |
 J2 Djibouti |  | | |
 J3 Grenada | |  | |
 J6 Saint Lucia | |  |  |
 J7 Dominica | |  | |
 JA Japan |  |  |  |
 JT Mongolia |  |  | |
 JW Svalbard |  |  | |
 JX Jan Mayen | |  | |
 JY Jordan |  | | |
 KH0 Northern Mariana Islands | |  | |
 KH2 Guam |  |  | |
 KL7 Alaska |  |  | |
 KP2 Virgin Islands | |  |  |
 KP4 Puerto Rico | |  |  |
 LA Norway |  |  |  |
 LU Argentina |  |  |  |
 LX Luxembourg |  |  |  |
 LY Lithuania |  |  |  |
 LZ Bulgaria |  |  |  |
 OA Peru |  |  | |
 OD Lebanon |  |  |  |
 OE Austria |  |  |  |
 OH Finland |  |  |  |
 OH0 Aland |  |  | |
 OJ0 Market Reef |  |  | |
 OK Czech Rep. |  |  |  |
 OM Slovakia |  |  |  |
 ON Belgium |  |  |  |
 OX Greenland |  |  |  |
 OY Faroe Islands |  |  |  |
 OZ Denmark |  |  |  |
 P4 Aruba | |  | |
 PA Netherlands |  |  |  |
 PJ2 Curacao | |  | |
 PJ4 Bonaire |  |  | |
 PJ5 St. Eustatius | |  | |
 PJ7 Sint Maarten |  |  | |
 PY Brazil |  |  |  |
 PY0F Fernando de Noronha |  | | |
 PZ Suriname |  |  | |
 R1FJ FranzJosef Land | |  | |
 S2 Bangladesh | |  | |
 S5 Slovenia |  |  |  |
 S9 Sao Tome and Principe |  | | |
 SM Sweden |  |  |  |
 SP Poland |  |  |  |
 ST Sudan | |  | |
 SU Egypt | |  | |
 SV Greece |  |  |  |
 SV/A Mt Athos | |  | |
 SV5 Dodecanese |  |  |  |
 SV9 Crete |  |  |  |
 T30 West Kiribati | |  | |
 T5 Somalia | |  | |
 T7 San Marino | |  | |
 TA Turkey AS |  |  |  |
 TF Iceland |  |  |  |
 TG Guatemala |  |  |  |
 TI Costa Rica |  |  |  |
 TK Corsica |  |  |  |
 TR Gabon | | |  |
 TU Cote d'Ivoire | |  | |
 TZ Mali | |  | |
 UA Russia EU |  |  |  |
 UA0 Russia AS |  |  |  |
 UA2 Kaliningrad |  |  |  |
 UK Uzbekistan | | |  |
 UN Kazakhstan |  |  |  |
 UR Ukraine |  |  |  |
 V2 Antigua and Barbuda | |  | |
 V4 Saint Kitts and Nevis |  |  | |
 V5 Namibia |  | | |
 V8 Brunei |  | | |
 VE Canada |  |  |  |
 VK Australia |  |  | |
 VK0H Heard Is | |  | |
 VP2E Anguilla |  |  |  |
 VP2M Montserrat | |  | |
 VP5 Turks and Caicos Islands | |  | |
 VP8 South Shetland Islands | | |  |
 VP8F Falkland |  | | |
 VP9 Bermuda | |  | |
 VQ9 Chagos | |  | |
 VR Hong Kong |  |  | |
 VU India |  |  |  |
 VU7 Lakshadweep | |  | |
 W USA |  |  |  |
 XX9 Macao |  | | |
 XZ Myanmar |  | | |
 YA Afghanistan | |  | |
 YB Indonesia | | |  |
 YI Iraq |  | | |
 YL Latvia |  |  |  |
 YN Nicaragua | |  | |
 YO Romania |  |  |  |
 YS El Salvador |  | | |
 YU Serbia |  |  |  |
 YV Venezuela |  |  |  |
 Z3 North Macedonia |  |  |  |
 Z6 Kosovo | |  | |
 Z8 Republic of South Sudan | |  | |
 ZA Albania |  |  |  |
 ZB2 Gibraltar |  |  | |
 ZC4 UK Sovereign Bases Cyprus |  |  | |
 ZD7 St Helena | |  | |
 ZD8 Ascension Island | |  | |
 ZF Cayman Is | |  | |
 ZL New Zealand | |  | |
 ZP Paraguay |  | | |
 ZS South Africa |  |  |  |
DELETED |
---|
 OK Czechoslovakia | |  | |
 PJ Bonaire, Curacao | |  | |
 R1MV Malyj Vysotskij Island | |  | |
 Y2 GDR | |  | |
 YU Yugoslavia | |  | |
| 138 | 196 | 104 |
---|
| 220 |
---|
Diese Seite verwendet Cookies, um die Nutzerfreundlichkeit zu verbessern. Mit der weiteren Verwendung stimmst du dem zu.
Datenschutzerklärung