|
Download SOTA Reference KMZ-Files for Google Earth
| KMZ-File | Size in Bytes | Creation Date |
|
ALL.KMZ | 628345 | Tue 05 Jan 2010 16:26:28
| |
DL.KMZ | 17748 | Tue 05 Jan 2010 16:26:30
| |
DM.KMZ | 37968 | Mon 08 Feb 2010 15:50:15
| |
EI.KMZ | 17522 | Tue 05 Jan 2010 16:26:34
| |
F.KMZ | 111105 | Tue 05 Jan 2010 16:26:38
| |
G.KMZ | 8680 | Tue 05 Jan 2010 16:26:39
| |
GD.KMZ | 1044 | Tue 05 Jan 2010 16:26:40
| |
GI.KMZ | 3775 | Tue 05 Jan 2010 16:26:41
| |
GM.KMZ | 51197 | Tue 05 Jan 2010 16:26:43
| |
GW.KMZ | 7731 | Tue 05 Jan 2010 16:26:44
| |
HA.KMZ | 11007 | Tue 05 Jan 2010 16:26:46
| |
HB.KMZ | 48738 | Tue 05 Jan 2010 16:26:48
| |
HB0.KMZ | 1315 | Tue 05 Jan 2010 16:26:49
| |
LA.KMZ | 47282 | Tue 05 Jan 2010 16:27:00
| |
OD.KMZ | 1571 | Tue 05 Jan 2010 16:27:01
| |
OE.KMZ | 101175 | Tue 05 Jan 2010 16:27:04
| |
OH.KMZ | 6503 | Tue 05 Jan 2010 16:27:05
| |
OK.KMZ | 39141 | Tue 05 Jan 2010 16:27:07
| |
ON.KMZ | 1602 | Tue 05 Jan 2010 16:27:08
| |
PA.KMZ | 1019 | Tue 05 Jan 2010 16:27:09
| |
S5.KMZ | 17008 | Tue 05 Jan 2010 16:27:11
| |
SM.KMZ | 16943 | Tue 05 Jan 2010 16:27:12
| |
SP.KMZ | 10359 | Tue 05 Jan 2010 16:27:13
| |
SV.KMZ | 17584 | Tue 05 Jan 2010 16:27:15
| |
TEUTO.KMZ | 9541 | Sat 28 Mar 2009 20:38:41
| |
TK.KMZ | 7773 | Tue 05 Jan 2010 16:27:18
| |
VE2.KMZ | 2381 | Tue 05 Jan 2010 16:27:28
| |
VP8.KMZ | 2646 | Tue 05 Jan 2010 16:27:30
| |
W1.KMZ | 25718 | Tue 05 Jan 2010 16:27:21
| |
W2.KMZ | 6360 | Tue 05 Jan 2010 16:27:22
| |
W3.KMZ | 6049 | Tue 05 Jan 2010 16:27:25
| |
W6.KMZ | 5733 | Tue 05 Jan 2010 16:27:26
| |
Z3.KMZ | 2458 | Tue 05 Jan 2010 16:27:31
| |
ZS.KMZ | 13867 | Tue 05 Jan 2010 16:27:33
|
ohne Gewähr / no guarantee / check www.sotawatch.org
[ Home ]
|
|
|
|